Saint Joseph's

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 12, 2007  vs  Keene State    2-11  L     2-4-2  11-6-1  5   0-1-0  0-0-0   Delahanty (L 0-1)  1.5  
  Mar 12, 2007  vs  Ohio Wesleyan    4-5  L     4-9-1  5-6-3  7   0-2-0  0-0-0   Burrola (L 0-1)  1.25 
  Mar 13, 2007  vs  Illinois College    1-7  L     1-4-2  7-13-1  7   0-3-0  0-0-0   Delahanty (L 0-2)  1.5  
  Mar 13, 2007  vs  Rutgers-Newark    0-13  L     0-3-1  13-12-1  5   0-4-0  0-0-0   Burrola (L 0-2)  1.5  
  Mar 15, 2007  vs  Mount Ida  12-2       12-9-2  2-5-5  5   1-4-0  0-0-0   Delahanty (W 1-2)  1.25 
  Mar 15, 2007  vs  Skidmore  6-2       6-10-1  2-8-4  7   2-4-0  0-0-0   Burrola (W 1-2)  1.5  
  Mar 16, 2007  vs  Framingham State    1-7  L     1-7-1  7-10-3  7   2-5-0  0-0-0   Delahanty (L 1-3)  1.5  
  Mar 16, 2007  vs  Roger Williams Univ    1-6  L     1-2-3  6-7-1  7   2-6-0  0-0-0   Burrola (L 1-3)  1.5  
  Mar 17, 2007  vs  Eastern Nazarene  8-0       8-14-0  0-0-2  5   3-6-0  0-0-0   Burrola (W 2-3)  1 hr 
  Mar 17, 2007  vs  Ohio Wesleyan    7-11  L     7-9-2  11-14-4  7   3-7-0  0-0-0   Delahanty (L 1-4)  1.5  
  Mar 30, 2007  at  Brandeis University-1    0-9  L     0-5-1  9-11-0  5   3-8-0  0-0-0   Burrola (L 2-5)  50  1:08 
  Mar 30, 2007  at  Brandeis University-2    2-12  L     2-4-2  12-9-1  5   3-9-0  0-0-0   Delahanty (L 1-5)  50  1:07 
  Mar 31, 2007    HUSSON COLLEGE-1  2-1       2-8-0  1-4-1  7   4-9-0  0-0-0   Burrola (W 3-5)  1.5  
  Mar 31, 2007    HUSSON COLLEGE  9-8       9-13-3  8-12-3  7   5-9-0  0-0-0   Wezowicz (W 1-0)  1.5  
  Apr 10, 2007    SOUTHERN MAINE-1    0-8  L     0-4-2  8-10-1  7   5-10-0  0-0-0   Burrola (L)  2  
  Apr 10, 2007    SOUTHERN MAINE-2    0-13  L     0-1-1  13-15-1  5   5-11-0  0-0-0   Delahanty (L)  1.5  
  Apr 11, 2007    PLYMOUTH STATE-1  4-2       4-12-1  2-6-0  7   6-11-0  0-0-0   Burrola (W)  1h 4 
  Apr 11, 2007    PLYMOUTH STATE-2    1-2  L     1-5-0  2-8-2  7   6-12-0  0-0-0   Delahanty (L)  1h 4 
  Apr 14, 2007  at  MMA07-1  8-0       8-12-1  0-1-3  6   7-12-0  0-0-0   Burrola (W)  6 in 
  Apr 14, 2007  at  MMA07-2  4-3       4-11-2  3-5-4  7   8-12-0  0-0-0   Delahanty (W)   
  Apr 15, 2007    MAINE-PRESQUE ISLE  5-0       5-10-0  0-7-1  7   9-12-0  0-0-0   Burrola (W)  1h 4 
  Apr 21, 2007  at  Colby College-1    0-2  L     0-3-3  2-1-4  7   9-13-0  0-0-0   Burrola (L 6-6)  100  1:20 
  Apr 21, 2007  at  Colby College-2    0-2  L     0-4-2  2-5-0  7   9-14-0  0-0-0   Delahanty (L 2-8)  100  1:30 
  Apr 22, 2007  at  Suffolk-1    1-4  L     1-5-2  4-8-1  7   9-15-0  0-0-0   Burrola (L)  60  1:15 
  Apr 22, 2007  at  Suffolk-2    4-9  L     4-8-4  9-11-1  7   9-16-0  0-0-0   Delahanty (L)  60  1:30 
  Apr 23, 2007    LYNDON STATE  10-2       10-18-1  2-4-1  5   10-16-0  0-0-0   Burrola (W)  50  1:23 
  Apr 23, 2007    LYNDON STATE  4-0       4-5-0  0-6-2  7   11-16-0  0-0-0   Delahanty (W)  50  1hr  
  Apr 25, 2007    SALEM STATE-1  9-1       9-13-0  1-4-2  6   12-16-0  0-0-0   Burrola (W)  1h 3 
  Apr 25, 2007    SALEM STATE-2  7-6       7-12-2  6-13-2  (8)   13-16-0  0-0-0   Delahanty (W)  1h 4 
  Apr 26, 2007  at  Me.-Farmington  6-3       6-11-4  3-3-2  (8)   14-16-0  0-0-0   Burrola (W)  100  1:30 
  Apr 26, 2007  at  Me.-Farmington  5-3       5-14-1  3-6-2  7   15-16-0  0-0-0   Delahanty (W)  150  2:07 
  May 02, 2007  at  Bowdoin College-1    0-4  L     0-5-3  4-8-1  7   15-17-0  0-0-0   Wezowicz (L 1-1)  75  1:25 
  May 02, 2007  at  Bowdoin College-2  4-3       4-11-1  3-5-1  7   16-17-0  0-0-0   Delahanty (W 6-9)  75  1:22 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Mar 12, 2007  vs  Keene State   19  15  .211 
  Mar 12, 2007  vs  Ohio Wesleyan   30  18  .265 
  Mar 13, 2007  vs  Illinois College   24  21  16  .233 
  Mar 13, 2007  vs  Rutgers-Newark   18  15  .220 
  Mar 15, 2007  vs  Mount Ida   24  12  11  15  .252 
  Mar 15, 2007  vs  Skidmore   28  10  21  .273 
  Mar 16, 2007  vs  Framingham State   30  18  .266 
  Mar 16, 2007  vs  Roger Williams Univ   24  21  .244 
  Mar 17, 2007  vs  Eastern Nazarene   26  14  15  .278 
  Mar 17, 2007  vs  Ohio Wesleyan   32  21  .278 
  Mar 30, 2007  at  Brandeis University   20  12  .276 
  Mar 30, 2007  at  Brandeis University   19  12  .272 
  Mar 31, 2007    HUSSON COLLEGE   25  21  .276 
  Mar 31, 2007    HUSSON COLLEGE   32  13  21  11  .288 
  Apr 10, 2007    SOUTHERN MAINE   23  21  .281 
  Apr 10, 2007    SOUTHERN MAINE   17  15  10  .271 
  Apr 11, 2007    PLYMOUTH STATE   29  12  11  21  .281 
  Apr 11, 2007    PLYMOUTH STATE   27  21  13  .275 
  Apr 14, 2007  at  MMA07   28  12  18  .284 
  Apr 14, 2007  at  MMA07   33  11  21  11  .287 
  Apr 15, 2007    MAINE-PRESQUE ISLE   27  10  21  .292 
  Apr 21, 2007  at  Colby College   27  18  11  .283 
  Apr 21, 2007  at  Colby College   25  18  10  .278 
  Apr 22, 2007  at  Suffolk   26  14  18  .274 
  Apr 22, 2007  at  Suffolk   29  18  .274 
  Apr 23, 2007    LYNDON STATE   29  10  18  15  .289 
  Apr 23, 2007    LYNDON STATE   25  21  17  .286 
  Apr 25, 2007    SALEM STATE   29  13  18  .292 
  Apr 25, 2007    SALEM STATE   35  12  24  .295 
  Apr 26, 2007  at  Me.-Farmington   34  11  21  .296 
  Apr 26, 2007  at  Me.-Farmington   37  14  21  .300 
  May 02, 2007  at  Bowdoin College   25  18  .297 
  May 02, 2007  at  Bowdoin College   31  11  21  .299 
   Totals        887  127  265  95  36  63  24  13  149  615  260  51  .299 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 12, 2007  vs  Keene State   5.0  11  2-11  11.20 
  Mar 12, 2007  vs  Ohio Wesleyan   6.0  4-5  6.36 
  Mar 13, 2007  vs  Illinois College   7.0  13  1-7  5.83 
  Mar 13, 2007  vs  Rutgers-Newark   5.0  12  13  12  0-13  8.22 
  Mar 15, 2007  vs  Mount Ida   5.0  12-2  6.75 
  Mar 15, 2007  vs  Skidmore   7.0  6-2  5.60 
  Mar 16, 2007  vs  Framingham State   6.0  10  1-7  5.80 
  Mar 16, 2007  vs  Roger Williams Univ   7.0  1-6  5.40 
  Mar 17, 2007  vs  Eastern Nazarene   5.0  8-0  4.89 
  Mar 17, 2007  vs  Ohio Wesleyan   7.0  14  11  7-11  5.37 
  Mar 30, 2007  at  Brandeis University   4.0  11  0-9  5.80 
  Mar 30, 2007  at  Brandeis University   4.0  12  2-12  5.97 
  Mar 31, 2007    HUSSON COLLEGE   7.0  13  2-1  5.51 
  Mar 31, 2007    HUSSON COLLEGE   7.0  12  9-8  5.72 
  Apr 10, 2007    SOUTHERN MAINE   7.0  10  0-8  10  5.58 
  Apr 10, 2007    SOUTHERN MAINE   5.0  15  13  0-13  11  5.81 
  Apr 11, 2007    PLYMOUTH STATE   7.0  4-2  11  5.54 
  Apr 11, 2007    PLYMOUTH STATE   7.0  1-2  12  5.31 
  Apr 14, 2007  at  MMA07   6.0  13  8-0  12  5.04 
  Apr 14, 2007  at  MMA07   7.0  4-3  12  4.92 
  Apr 15, 2007    MAINE-PRESQUE ISLE   7.0  5-0  12  4.65 
  Apr 21, 2007  at  Colby College   6.0  0-2  13  4.49 
  Apr 21, 2007  at  Colby College   6.0  0-2  14  4.30 
  Apr 22, 2007  at  Suffolk   6.0  1-4  15  4.27 
  Apr 22, 2007  at  Suffolk   6.0  11  4-9  16  4.38 
  Apr 23, 2007    LYNDON STATE   5.0  10-2  10  16  4.32 
  Apr 23, 2007    LYNDON STATE   7.0  4-0  11  16  4.14 
  Apr 25, 2007    SALEM STATE   6.0  9-1  12  16  4.04 
  Apr 25, 2007    SALEM STATE   7.0  11  7-6  13  16  4.03 
  Apr 26, 2007  at  Me.-Farmington   7.0  6-3  14  16  3.88 
  Apr 26, 2007  at  Me.-Farmington   7.0  5-3  15  16  3.81 
  May 02, 2007  at  Bowdoin College   6.0  0-4  15  17  3.80 
  May 02, 2007  at  Bowdoin College   7.0  4-3  16  17  3.74 
   Totals        204.0  241  161  109  69  150  31  11  19  127-161  16  17  3.74 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 12, 2007  vs  Keene State   4-19  0-0  4-19  2-9  2-10  0-0  2-8  2-4  2-5  0-0 
  Mar 12, 2007  vs  Ohio Wesleyan   9-30  0-0  9-30  3-18  6-12  0-3  2-9  2-11  5-7  0-4 
  Mar 13, 2007  vs  Illinois College   4-24  0-0  4-24  0-5  4-19  0-0  1-7  0-2  0-7  0-0 
  Mar 13, 2007  vs  Rutgers-Newark   3-18  0-0  3-18  1-7  2-11  0-0  2-6  1-5  1-5  0-0 
  Mar 15, 2007  vs  Mount Ida   9-24  0-0  9-24  8-21  1-3  4-7  4-7  7-15  3-4  1-3 
  Mar 15, 2007  vs  Skidmore   10-28  0-0  10-28  7-19  3-9  0-0  5-12  3-10  3-7  2-4  10 
  Mar 16, 2007  vs  Framingham State   7-30  0-0  7-30  3-17  4-13  0-0  3-11  2-10  3-7  0-2 
  Mar 16, 2007  vs  Roger Williams Univ   2-24  0-0  2-24  1-5  1-19  0-0  1-9  0-2  0-7  0-0 
  Mar 17, 2007  vs  Eastern Nazarene   14-26  0-0  14-26  10-21  4-5  0-3  0-4  6-15  3-4  1-4 
  Mar 17, 2007  vs  Ohio Wesleyan   9-32  7-26  2-6  6-23  3-9  0-2  5-14  3-17  3-7  1-3  12 
  Mar 30, 2007  at  Brandeis University   5-20  0-0  5-20  1-6  4-14  0-0  3-8  0-2  0-5  0-1 
  Mar 30, 2007  at  Brandeis University   4-19  0-0  4-19  1-7  3-12  0-0  0-5  0-2  1-5  1-1 
  Mar 31, 2007    Husson College   8-25  0-0  8-25  4-14  4-11  0-2  0-5  3-11  3-6  1-4 
  Mar 31, 2007    Husson College   13-32  0-0  13-32  9-18  4-14  3-6  5-12  6-15  2-6  3-6 
  Apr 10, 2007    Southern Maine   4-23  0-0  4-23  2-11  2-12  0-1  0-6  2-5  3-7  0-1 
  Apr 10, 2007    Southern Maine   1-17  0-0  1-17  1-7  0-10  0-0  1-6  0-3  1-5  0-0 
  Apr 11, 2007    Plymouth State   12-29  0-0  12-29  8-21  4-8  2-3  4-10  6-14  4-6  0-1  10 
  Apr 11, 2007    Plymouth State   5-27  0-0  5-27  0-9  5-18  0-0  3-10  0-5  1-7  0-0 
  Apr 14, 2007  at  MMA07   12-28  12-28  0-0  6-16  6-12  0-0  4-9  3-12  3-6  3-3 
  Apr 14, 2007  at  MMA07   11-33  0-0  11-33  4-19  7-14  0-0  3-10  2-12  3-7  0-3 
  Apr 15, 2007    Maine-Presque Isle   10-27  0-0  10-27  5-20  5-7  0-3  3-10  4-15  5-6  0-2  11 
  Apr 21, 2007  at  Colby College   3-27  0-0  3-27  1-9  2-18  0-0  2-11  0-2  1-7  0-0 
  Apr 21, 2007  at  Colby College   4-25  0-0  4-25  0-9  4-16  0-0  1-8  0-5  2-7  0-1 
  Apr 22, 2007  at  Suffolk   5-26  0-0  5-26  2-11  3-15  0-0  2-9  1-8  1-7  0-0 
  Apr 22, 2007  at  Suffolk   8-29  0-0  8-29  5-14  3-15  0-0  1-8  3-7  2-7  3-6 
  Apr 23, 2007    Lyndon State   18-29  0-0  18-29  12-22  6-7  2-2  6-11  9-13  4-5  2-2 
  Apr 23, 2007    Lyndon State   5-25  0-0  5-25  3-15  2-10  0-0  2-9  2-8  3-6  1-2 
  Apr 25, 2007    Salem State   13-29  0-0  13-29  9-18  4-11  0-0  4-9  6-13  2-6  3-3 
  Apr 25, 2007    Salem State   12-35  4-13  8-22  8-22  4-13  0-3  7-13  6-15  3-7  0-3 
  Apr 26, 2007  at  Me.-Farmington   11-34  0-0  11-34  6-19  5-15  0-0  4-12  3-14  2-7  1-4 
  Apr 26, 2007  at  Me.-Farmington   14-37  0-0  14-37  7-28  7-9  0-1  4-13  5-21  5-7  0-0  14 
  May 02, 2007  at  Bowdoin College   5-25  0-0  5-25  1-12  4-13  0-2  1-7  0-4  3-7  0-2 
  May 02, 2007  at  Bowdoin College   11-31  0-0  11-31  5-15  6-16  0-0  6-13  4-10  3-7  0-2 
   Totals        265-887  23-67  242-820  141-487  124-400  11-38  91-301  91-307  80-206  23-67  224 
            .299  .343  .295  .290  .310  .289  .302  .296  .388  .343 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 12, 2007  vs  Keene State   2-11  L   6-20  1-5  5-15  5-13  1-7  2-7  3-5  11  11.20 
  Mar 12, 2007  vs  Ohio Wesleyan   4-5  L   6-24  0-0  6-24  4-11  2-13  3-9  1-6  6.36 
  Mar 13, 2007  vs  Illinois College   1-7  L   13-32  3-6  10-26  5-19  8-13  5-12  4-7  15  5.83 
  Mar 13, 2007  vs  Rutgers-Newark   0-13  L   12-28  0-0  12-28  8-20  4-8  5-10  2-5  8.22 
  Mar 15, 2007  vs  Mount Ida   12-2  W   5-21  1-3  4-18  2-10  3-11  0-5  0-5  6.75 
  Mar 15, 2007  vs  Skidmore   6-2  W   8-27  0-0  8-27  5-18  3-9  3-10  4-7  5.60 
  Mar 16, 2007  vs  Framingham State   1-7  L   10-25  0-0  10-25  7-11  3-14  6-11  1-6  5.80 
  Mar 16, 2007  vs  Roger Williams Univ   1-6  L   7-28  0-0  7-28  5-17  2-11  3-10  4-7  5.40 
  Mar 17, 2007  vs  Eastern Nazarene   8-0  W   0-15  0-0  0-15  0-2  0-13  0-5  0-5  4.89 
  Mar 17, 2007  vs  Ohio Wesleyan   7-11  L   14-34  0-0  14-34  9-24  5-10  7-14  4-7  5.37 
  Mar 30, 2007  at  Brandeis University   0-9  L   11-23  4-6  7-17  6-13  5-10  1-5  3-4  5.80 
  Mar 30, 2007  at  Brandeis University   2-12  L   9-22  1-3  8-19  7-12  2-10  3-7  3-4  5.97 
  Mar 31, 2007    Husson College   2-1  W   4-24  0-3  4-21  1-5  3-19  0-7  2-7  5.51 
  Mar 31, 2007    Husson College   9-8  W   12-32  1-4  11-28  9-23  3-9  5-11  6-7  5.72 
  Apr 10, 2007    Southern Maine   0-8  L   10-31  0-3  10-28  6-20  4-11  2-9  4-7  5.58 
  Apr 10, 2007    Southern Maine   0-13  L   15-30  0-3  15-27  10-20  5-10  8-12  2-5  5.81 
  Apr 11, 2007    Plymouth State   4-2  W   6-26  1-3  5-23  3-8  3-18  1-8  2-7  5.54 
  Apr 11, 2007    Plymouth State   1-2  L   8-28  4-4  4-24  4-13  4-15  4-11  1-7  13  5.31 
  Apr 14, 2007  at  MMA07   8-0  W   1-19  0-5  1-14  0-4  1-15  0-5  1-6  5.04 
  Apr 14, 2007  at  MMA07   4-3  W   5-26  3-8  2-18  1-11  4-15  1-8  1-7  11  4.92 
  Apr 15, 2007    Maine-Presque Isle   5-0  W   7-27  0-0  7-27  1-11  6-16  3-10  3-7  4.65 
  Apr 21, 2007  at  Colby College   0-2  L   1-17  0-2  1-15  0-6  1-11  0-6  2-6  10  4.49 
  Apr 21, 2007  at  Colby College   0-2  L   5-23  1-2  4-21  3-9  2-14  4-10  2-6  4.30 
  Apr 22, 2007  at  Suffolk   1-4  L   8-29  0-0  8-29  3-15  5-14  1-7  2-6  4.27 
  Apr 22, 2007  at  Suffolk   4-9  L   11-29  0-0  11-29  7-20  4-9  3-8  4-6  4.38 
  Apr 23, 2007    Lyndon State   10-2  W   4-20  0-0  4-20  3-6  1-14  4-9  0-5  4.32 
  Apr 23, 2007    Lyndon State   4-0  W   6-25  0-0  6-25  3-10  3-15  1-8  2-7  15  4.14 
  Apr 25, 2007    Salem State   9-1  W   4-22  1-3  3-19  2-9  2-13  2-8  2-6  10  4.04 
  Apr 25, 2007    Salem State   7-6  W   11-32  0-3  11-29  5-19  6-13  5-11  3-6  12  4.03 
  Apr 26, 2007  at  Me.-Farmington   6-3  W   3-27  0-3  3-24  0-14  3-13  0-10  2-7  3.88 
  Apr 26, 2007  at  Me.-Farmington   5-3  W   6-28  1-5  5-23  4-19  2-9  0-7  3-7  3.81 
  May 02, 2007  at  Bowdoin College   0-4  L   8-27  0-0  8-27  5-16  3-11  2-9  3-6  3.80 
  May 02, 2007  at  Bowdoin College   4-3  W   5-24  0-0  5-24  3-13  2-11  0-6  3-7  11  3.74 
   Totals        127-161  -   241-845  22-74  219-771  136-441  105-404  84-285  79-203  236  198  3.74 
                  .285  .297  .284  .308  .260  .295  .389 

 

Individual Game-by-Game

 
#13Kim_Bechard
#4Gabrielle_Burrola
#7Jaime_Daugherty
#8Colleen_Delahanty
#6Megan_Farrell
#19Tessa_Grindle
#24Iris_Guimond
#9Jillian_Kimball
#15Liddy_van_der_Linden
#3Aly_Ludwig
#10Sarah_Martin
#16Jamie_Morrison
#5Amanda_Roy
#26Kayla_Soucy
#11Christy_Wezowicz
#2Anna_Willis